| Item | Details |
|---|---|
| Opening Days | Monday – Friday |
| Summer Timings | 9:00 AM – 5:00 PM |
| Summer Season | 31 March – 31 October |
| Last Admission – Summer | 4:00 PM |
| Winter Timings | 9:00 AM – 4:00 PM |
| Winter Season | 1 November – 28 February |
| Last Admission – Winter | 3:00 PM |
| Peak Season | March – May and October – December |
| Peak Season Opening | The Museum remains open during peak seasons |
| Closed On | Sundays and Government holidays |
| Visitor Exit | All visitors must leave the Museum by the appropriate closing time. Visitors may be asked to leave the galleries before the Museum's official closing time. |
| Temporary Closure | Management reserves the right to close all or part of the Museum at any time without prior notice for security or other reasons. |
| During Temporary Closure | If the Museum temporarily closes, visitors may be prevented from leaving while the Museum is closed. |
No matching rows found.
